ТАБЛИЦА ПОДБОРА КОРЕННЫХ ПОДШИПНИКОВ
Внутренний диаметр корпуса коренного n. подшипника в блоке цилиндров _____________________ Диаметр коренной шейки коленвал
| Маркировка | А | В | С | D | ш | F | G | Н | J | К | L | М | N | Р | R | S | Т | и | V | W | |
Маркировка |
Наружный диаметр Единица измерения: мм | Диаметр отверстия Единица измерения: мм | 51,997-51,998 | 51,998-51,999 | 51,999-52,000 | 52,000-52,001 | 52,001-52,002 | 52,002-52,003 | 52,003-52,004 | 52,004-52,005 | 52,005-52,006 | 52,006-52,007 | 52,007-52,008 | 52,008-52,009 | 52,009-52,010 | 52,010-52,011 | 52,011-52.012 | 52,012-52,013 | 52,013-52,014 | 52,014-52,015 | 52,015-52,016 | 52.016-52.017 |
А | 47,979-47,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | |
В | 47,978-47,977 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | |
С | 47,977-47,976 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | |
D | 47,976-47,975 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | |
Е | 47,975-47,974 | 0 | 0 | о | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | |
47,974-47,973 | 0 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | ||
G | 47,973-47,972 | 0 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | |
Н | 47,972-47,971 | 01 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | см | см | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | |
J | 47,971-47,970 | 01 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | ||
К | 47,970-47,969 | 01 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | |
L | 47,969-47,968 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | |
М | 47,968-47,967 | 1 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | |
N | 47,967-47,966 | 1 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | |
Р | 47,966-47,965 | 12 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | со | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | |
R | 47,965-47,964 | 12 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | |
S | 47,964-47,963 | 12 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | 5 | |
Т | 47,963-47,962 | 2 | 2 | 2 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | 5 | 5 | |
U | 47,962-47,961 | 2 | 2 | 23 | 23 | 23 | со | со | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | 5 | 5 | 5 | |
V | 47,961-47,960 | 2 | 23 | 23 | 23 | з | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | 5 | 5 | 5 | 5 | |
W | 47,960-47,959 | 23 | 23 | 23 | 3 | 3 | 3 | 34 | 34 | 34 | 4 | 4 | 4 | 45 | 45 | 45 | 5 | 5 | 5 | 5 | 5 |
Комментарии